...Tradition 7" EP
| Format | Color | Copies | Notes |
|---|---|---|---|
| 7" | Unknown | 50 | Softcore initial pressing |
| 7" | Cream | — | Some tan copies numbered /269 |
| 7" | Tan | — | |
| 7" | Black | — | Standard |
30 years of records across 5 bands. Every pressing, every variant.
| Format | Color | Copies | Notes |
|---|---|---|---|
| 7" | Unknown | 50 | Softcore initial pressing |
| 7" | Cream | — | Some tan copies numbered /269 |
| 7" | Tan | — | |
| 7" | Black | — | Standard |
| Format | Color | Copies | Notes |
|---|---|---|---|
| LP | Clear | 150 | Record release show pressing |
| LP | Solid Maroon | 306 | Limited edition |
| LP | Black | 1,235 | Standard |
| CD | — | — | IND15CD |
| LP | Transparent Sand | — | 25th Anniversary (2023). Sold out. |
Original vinyl total: 1,691 copies
Compilation of all Keith-era recordings: the ...Tradition 7", 3 previously unreleased tracks, and all compilation tracks recorded with the original lineup.
| Format | Color | Copies | Notes |
|---|---|---|---|
| CD | — | — | Original (2005) |
| LP | Black | 200 | 25th anniversary of debut 7". First time on vinyl. (2022) |
| Format | Color | Copies | Notes |
|---|---|---|---|
| Cassette | — | — | Demo. Keith on vocals. |
| Format | Color | Copies | Notes |
|---|---|---|---|
| 7" (33⅓ RPM) | — | 1,134 | Debuted at The Newport Takeover |
| Format | Color | Copies | Notes |
|---|---|---|---|
| LP | Solid Green | 215 | With lyric insert |
| LP | Solid Tan | 448 | Some appear "tan marble" |
| LP | Black | 1,106 | Standard |
| CD | — | — | IND18CD |
| LP | Opaque Orange | 300 | 20th Anniversary (2019). Limited. |
| LP | Clear Orange | 700 | 20th Anniversary (2019) |
| LP | Test Pressing | ~30 | 20th Anniversary (2019). Spray-painted cover. |
Original vinyl total: 1,769 copies
| Format | Color | Copies | Notes |
|---|---|---|---|
| 7" | Red | — | Christmas-themed split |
| 7" | Green | — |
| Format | Color | Copies | Notes |
|---|---|---|---|
| 7" | Black | 1,000 | With lyric insert |
| 7" | Solid Pink | 300 | Limited |
| CD | — | — | IND26CD |
Total vinyl: 1,300 copies
| Format | Color | Copies | Notes |
|---|---|---|---|
| LP | Black | 661 | Limited edition |
| CD | — | — | IND034CD |
| LP | Blood Drop (Clear w/ blood splatter) | 500 | 20th Anniversary (2021) |
Original vinyl: 661 copies
| Format | Color | Copies | Notes |
|---|---|---|---|
| CD | — | 200 | Sold exclusively at summer 2002 shows (Warped Tour, east coast tour) |
Keith switched to guitar. Dave Peters on vocals.
| Format | Color | Copies | Notes |
|---|---|---|---|
| CD | — | — | Original (2003) |
| LP | — | — | Original (2003) |
| LP (gatefold) | 4 color variants | ~862 | Haymaker XX (2023). Remastered by Zeuss. Pit Viper Records. |
| CD (longbox) | — | 543 | Haymaker XX (2023). Pit Viper Records. |
| Cassette | — | 100 | Haymaker XX (2023). Pit Viper Records. |
| Format | Color | Copies | Notes |
|---|---|---|---|
| LP | Solid Green | 220 | |
| LP | Clear Orange | 295 | European tour pressing |
| LP | Black | 1,598 | Standard |
| CD | — | — | IND19CD |
| LP | White | ~500 | 2015 repress |
| LP | Opaque Purple | 500 | 20th Anniversary (2019) |
| LP | Silver | 500 | 25th Anniversary (2024) |
Original vinyl total: 2,113 copies
| Format | Color | Copies | Notes |
|---|---|---|---|
| CD | — | — | |
| LP | Pink | — |
Not a compilation — all newly re-recorded material plus 1 new song ("Motionless and White").
| Format | Color | Copies | Notes |
|---|---|---|---|
| CD | — | — | Trustkill |
| Cassette | — | — | Trustkill |
| 12" LP | — | — | Sobermind Records (Belgium) |
| Format | Color | Copies | Notes |
|---|---|---|---|
| CD | — | — | |
| LP | Picture Disc | — | Very limited |
| Format | Color | Copies | Notes |
|---|---|---|---|
| CD | — | — | US edition |
| CD | — | — | UK edition (includes bonus track) |
Only major label release. "Victim" was WWE Vengeance 2006 theme.
| Format | Color | Copies | Notes |
|---|---|---|---|
| CD | — | — | US (Epic Records) |
| CD | — | — | International (bonus tracks) |
Reunion album. Produced by Mick Kenney.
| Format | Color | Copies | Notes |
|---|---|---|---|
| CD | — | — | Rise Records |
| LP | Multiple variants | — | Rise Records |
Part 1 of Dante's Divine Comedy trilogy.
| Format | Color | Copies | Notes |
|---|---|---|---|
| 10" vinyl | — | — | |
| Digital | — | — | TuneCore |
Covers album. 1 original track + 9 covers (5 hardcore, 5 hard rock).
| Format | Color | Copies | Notes |
|---|---|---|---|
| LP | — | — | |
| Digital | — | — | TuneCore |
Fully re-recorded in drop A. Mastered by Will Putney.
| Format | Color | Copies | Notes |
|---|---|---|---|
| 2xLP | — | — | Reality Records (EU), band webstore |
| Digital | — | — | TuneCore |
Part 2 of Dante's Divine Comedy trilogy.
| Format | Color | Copies | Notes |
|---|---|---|---|
| 10" vinyl | — | — | Lambgoat Records |
| 10" vinyl | — | — | No Echo variant |
| CD | Purple disc | — | Limited |
| Digital | — | — | TuneCore |
Fully re-recorded + 2 newly finished songs from original 2004 sessions + 2 rare B-sides.
| Format | Color | Copies | Notes |
|---|---|---|---|
| 2xLP | — | — | Cold Cuts Merch |
| 2xLP | — | 100 | EU Edition (Deathwish Inc), hand-numbered |
| Digital | — | — | TuneCore |
Fully re-recorded. LP1 = new recordings, LP2 = original recordings.
| Format | Color | Copies | Notes |
|---|---|---|---|
| 2xLP (gatefold) | — | 250 | Hologram O-Card Edition. Hand-numbered. |
| 2xLP (gatefold) | Splatter variant | 1,000 | Color Splatter |
| Digital | — | — | TuneCore |
| Format | Color | Copies | Notes |
|---|---|---|---|
| 7" | — | — | Escapist Records (US), RevHQ (international) |
| Digital | — | — | Bandcamp, streaming |
Charity compilation track. 19-song punk/hip-hop comp. 100% of proceeds to autistic organizations.
| Format | Color | Copies | Notes |
|---|---|---|---|
| 12" vinyl | — | — | You Can't Define Me! comp |
| Digital | — | — | Bandcamp single |
James Hart (18V) guests on "Arrows." Trevor Friedrich (ex-18V) guests on "A Crisis Area Forever."
| Format | Color | Copies | Notes |
|---|---|---|---|
| LP | Milky Clear w/ White Splatter | 100 | Limited |
| LP | Neon Green w/ Black Splatter | 300 | |
| LP | Coke Bottle Clear w/ Lemon | 600 | |
| Digital | — | — | Streaming, Bandcamp |
Total first press vinyl: 1,000 copies